Hi all,
Is there any workaround to create a patron record set when you only have a list of patron barcodes, or email addresses, etc.?
Thanks.
Hi all,
Is there any workaround to create a patron record set when you only have a list of patron barcodes, or email addresses, etc.?
Thanks.
How big of a list are we talking? Hundreds? Tens of thousands?
In Leap, the Power Search {list} command provides you some options. Though I don’t know what its limits are. You can find the available entry points in the documentation (EM = Email, etc.).
Not usually super big lists, but big enough that I want to do the work in bulk. I have actually not yet used Power Search so I will definitely read up on that. Thanks!
Hi again. With an update. After I figured out how to add the quotes and commas to the cells in Excel the power search was exactly what I was looking for so the week has ended well! However, I can’t find a list of available patron entry points anywhere. I wanted email so your example helped out with that, but is there a list somewhere of all the access points for all searches, bib, item, patron, etc.? Thanks and have a great weekend.
You can find the entire list across all record types in this support KB article. But here are the one specifically for patron records:
*Note: For me, and probably others, the way I find the access points is to do a “normal” search for the term and then switch to the Power mode, and it will show the entry point for the search term and any filters you used. The power search “code” will also show when you click to show your recent search terms too.
Patron Records
| Search Term | Attribute | Note |
|---|---|---|
| Account Charges | AC | Number or range of numbers |
| Address | PATAD | String |
| Address Check Date | ADCK | Date(s) |
| Barcode | PATB | String |
| Birth Date | BD | Date(s) |
| Email Address | EM | String |
| Expiration Date | EXD | Date(s) |
| Fax | FAX | String |
| Former Barcode | PREB | String |
| Free Text Block | BLOCKFT | String |
| Has Patron Associations | HASPAS | Number (Yes=1, No=2) |
| Language | LA | Three letter string - see the “LA (Language) Codes” section of the Polaris Help file “PAC CQL Commands and Access Points” - or LanguageID - number; can multi-select |
| Last Activity Date | LAD | Date(s) |
| Library-Assigned Block | BLOCKLIB | String or PatronStopID - number; can multi-select |
| Name (First Middle Last) | PATNF | String |
| Name (Last, First Middle) | PATNL | String |
| Notes | NOTE | String |
| Patron Code | PATC | String or PatronCodeID - number; can multi-select |
| Patron Record Is Secured | SECURED | Number (Yes=1, No=2) |
| Patron’s Registered Library | PATL | String or OrganizationID - number; can multi-select |
| Phone | PHONE | String |
| Postal Code | ZIP | String |
| Record ID | PRID | PatronID - number |
| Record Set ID | RSID | RecordSetID - number |
| Registration Date | REGD | Date(s) |
| Statistical Class | STAC | String. Must be paired with Patron’s Registered Library. |
| (UDF 1) | X1 | String |
| (UDF 2) | X2 | String |
| (UDF 3) | X3 | String |
| (UDF 4) | X4 | String |
| (UDF 5) | X5 | String |
That is very helpful to know. Thank you!